astm a234 wpb butt welding carbon steel ecc reducer
- Brand:
- HH
- Place of Origin:
- Hebei, China (Mainland)
Basic Info
Model No.: 1/2\"-72
Product Description





Type | pipe fitting |
Size | 1/2"- 72"(DN15-DN2000) |
Wall thickness | Sch 10- Sch xxs |
Applicable standard | ASME , ASTM, MSS ,JIS , DIN , EN,GOST |
Material | Carbon steel,Stainless steel,Alloy steel,Galvanized steel |
Connection | Butt-welding,Forged |
Applications range | such as oil, chemical industry, water conservancy, electric power, boiler, machinery, metallurgy, sanitary construction etc. |
Quality | ISO9001 : ISO2000-Quality-Systerm has been passed . |
Packaging | Wooden cases ,wooden pallet plastic bag or as per customers requirement |
Delivery time | According to customers requirement |
Packaging & Shipping All goods should be packed in sea worthy export plywood cases & pallets, streched wrapped with nylon.



Machine Name | Brand & Model No. | Quantity | Number of Year(s) Used | Condition |
Ultrasonic Flaw Detector | PXUT-350 | 1 | 2.0 | Acceptable |
Ultrasonic Thickness Gauge | TT100 | 1 | 3.0 | Acceptable |
Magnetic Tester | No Information | 2 | 3.0 | Acceptable |
Vis Spectrophotometer | 722N | 1 | 2.0 | Acceptable |
Analysis Balance | 10-990 mg, 1-9 g, 10-190g | 1 | 3.0 | Acceptable |
Hardness Tester | HLN-11A | 1 | 2.0 | Acceptable |
Direct-reading Spectrometer | Foundry-master Xpert | 1 | 2.0 | Acceptable |


Market | Revenue(Previous Year) | Total Revenue (%) |
South America | USD 820,000 | 13.78 |
Eastern Europe | USD 50,000 | 0.84 |
Southeast Asia | USD 200,000 | 3.36 |
Africa | USD 100,000 | 1.68 |
Mid East | USD 1,800,000 | 30.25 |
Western Europe | USD 200,000 | 3.36 |
Southern Europe | USD 530,000 | 8.91 |
South Asia | USD 300,000 | 5.04 |
Domestic Market | USD 1,951,220 | 32.78 |
Production Machinery Production Machinery:


Machine Name | Brand & Model No. | Quantity | Number of Year(s) Used | Condition |
Beveling Machine | Y32-1200 | 5 | 6.0 | Acceptable |
Hexagonal Lathe | C3163 | 20 | 4.0 | Acceptable |
Lathe | C620 | 22 | 5.0 | Acceptable |
CNC Drilling Machine | Z5135 | 6 | 5.0 | Acceptable |
Forging Hammer | DY-5000 | 6 | 7.0 | Acceptable |
Polishing Machine | Q31104 | 3 | 5.0 | Acceptable |
Tee Pressing Machine | ZJ2000 | 3 | 3.0 | Acceptable |
Flange Pressing Machine | ZJ6000 | 1 | 3.0 | Acceptable |
Anneal Furnace | 4300*2800 | 7 | 3.0 | Acceptable |
D.C. Welding Machine | AX4-300-1 | 7 | 3.0 | Acceptable |
A.C. Argon Arc Welding Machine | BX1-400-1 | 2 | 3.0 | Acceptable |
Elbow Bending Machine | EU2-900 | 3 | 6.0 | Acceptable |
Sawing Machine | G7025 | 10 | 3.0 | Acceptable |
Vertical Lathe | 4000 MM | 3 | 2.0 | Acceptable |
Robot Arm | No Information | 1 | 3.0 | Acceptable |

Product Categories : Steel Reducer
Premium Related Products